OKLAHOMA DAY - OKD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Minggu, 22/Dec/2024 | OKD [1750] | 0 8 2 2 |
2 | Sabtu, 21/Dec/2024 | OKD [1749] | 4 7 6 6 |
3 | Jumat, 20/Dec/2024 | OKD [1748] | 1 0 5 9 |
4 | Kamis, 19/Dec/2024 | OKD [1747] | 2 0 7 9 |
5 | Rabu, 18/Dec/2024 | OKD [1746] | 3 5 9 8 |
6 | Selasa, 17/Dec/2024 | OKD [1745] | 8 5 0 5 |
7 | Senin, 16/Dec/2024 | OKD [1744] | 6 4 1 3 |
8 | Minggu, 15/Dec/2024 | OKD [1743] | 5 7 7 0 |
9 | Sabtu, 14/Dec/2024 | OKD [1742] | 0 8 1 2 |
10 | Jumat, 13/Dec/2024 | OKD [1741] | 1 8 3 3 |
11 | Kamis, 12/Dec/2024 | OKD [1740] | 4 1 9 5 |
12 | Rabu, 11/Dec/2024 | OKD [1739] | 9 0 6 5 |
13 | Selasa, 10/Dec/2024 | OKD [1738] | 7 2 8 6 |
14 | Senin, 09/Dec/2024 | OKD [1737] | 2 0 4 9 |
15 | Minggu, 08/Dec/2024 | OKD [1736] | 3 4 8 9 |
16 | Sabtu, 07/Dec/2024 | OKD [1735] | 2 7 0 7 |
17 | Jumat, 06/Dec/2024 | OKD [1734] | 0 4 6 2 |
18 | Kamis, 05/Dec/2024 | OKD [1733] | 2 9 3 1 |
19 | Rabu, 04/Dec/2024 | OKD [1732] | 1 4 7 0 |
20 | Selasa, 03/Dec/2024 | OKD [1731] | 8 6 4 8 |
21 | Senin, 02/Dec/2024 | OKD [1730] | 6 1 9 7 |
22 | Minggu, 01/Dec/2024 | OKD [1729] | 8 2 7 4 |
23 | Sabtu, 30/Nov/2024 | OKD [1728] | 5 1 4 4 |
24 | Jumat, 29/Nov/2024 | OKD [1727] | 7 3 2 9 |
25 | Kamis, 28/Nov/2024 | OKD [1726] | 0 8 9 3 |
26 | Rabu, 27/Nov/2024 | OKD [1725] | 2 8 2 5 |
27 | Selasa, 26/Nov/2024 | OKD [1724] | 6 5 0 5 |
28 | Senin, 25/Nov/2024 | OKD [1723] | 3 6 7 0 |
29 | Minggu, 24/Nov/2024 | OKD [1722] | 1 4 9 2 |
30 | Sabtu, 23/Nov/2024 | OKD [1721] | 6 6 2 0 |
31 | Jumat, 22/Nov/2024 | OKD [1720] | 5 7 1 3 |
32 | Kamis, 21/Nov/2024 | OKD [1719] | 4 7 5 0 |
33 | Rabu, 20/Nov/2024 | OKD [1718] | 3 9 5 9 |
34 | Selasa, 19/Nov/2024 | OKD [1717] | 4 8 1 1 |
35 | Senin, 18/Nov/2024 | OKD [1716] | 0 8 5 7 |
36 | Minggu, 17/Nov/2024 | OKD [1715] | 0 1 4 4 |
37 | Sabtu, 16/Nov/2024 | OKD [1714] | 2 3 6 7 |
38 | Jumat, 15/Nov/2024 | OKD [1713] | 9 1 6 8 |
39 | Kamis, 14/Nov/2024 | OKD [1712] | 4 0 8 3 |
40 | Rabu, 13/Nov/2024 | OKD [1711] | 9 0 0 5 |
41 | Selasa, 12/Nov/2024 | OKD [1710] | 7 7 1 2 |
42 | Senin, 11/Nov/2024 | OKD [1709] | 2 5 3 2 |
43 | Minggu, 10/Nov/2024 | OKD [1708] | 3 9 6 1 |
44 | Sabtu, 09/Nov/2024 | OKD [1707] | 0 8 4 5 |
45 | Jumat, 08/Nov/2024 | OKD [1706] | 1 2 7 2 |
46 | Kamis, 07/Nov/2024 | OKD [1705] | 8 4 9 1 |
47 | Rabu, 06/Nov/2024 | OKD [1704] | 4 5 3 7 |
48 | Selasa, 05/Nov/2024 | OKD [1703] | 8 4 5 0 |
49 | Senin, 04/Nov/2024 | OKD [1702] | 9 1 1 2 |
50 | Minggu, 03/Nov/2024 | OKD [1701] | 7 0 2 6 |
51 | Sabtu, 02/Nov/2024 | OKD [1700] | 5 1 9 7 |
52 | Jumat, 01/Nov/2024 | OKD [1699] | 0 7 4 9 |
53 | Kamis, 31/Oct/2024 | OKD [1698] | 3 3 4 8 |
54 | Rabu, 30/Oct/2024 | OKD [1697] | 2 7 8 5 |
55 | Selasa, 29/Oct/2024 | OKD [1696] | 1 5 4 5 |
56 | Senin, 28/Oct/2024 | OKD [1695] | 2 9 0 3 |
LINK CASA GROUP
© 2019 copyright CASAPRIZE. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved